High Scores of 2020

Cheers to those who have risen above the masses!

Overall Highest Scores of 2020

Theta Streamer
Score
Challenge
Date
J7 4745 Manifest a Number 1/19/2020
beaker66 3295 Big 60 Challenge 8/27/2021
ViciousKDD 3015 Big 60 Challenge 2/1/2022
beaker66 3010 Big 60 Challenge 8/19/2021
ViciousKDD 2825 Big 60 Challenge 1/26/2022

Big 60 Challenge

Theta Streamer
Score
Goal
Date
beaker66 3295 Low 8/27/2021
ViciousKDD 3015 Low 2/1/2022
beaker66 3010 High 8/19/2021
ViciousKDD 2825 Low 1/26/2022
beaker66 2790 Low 7/25/2021

Manifesting Number - 50 Times

Theta Streamer
Score
Number Manifested
Date
UOTF 1505 123 6/22/2020
J7 1215 499 1/19/2020
Clarity 990 444 9/13/2021
beaker66 970 99 9/17/2021
SteampunkMage 915 12 6/21/2020

Manifesting Number - 100 Times

Theta Streamer
Score
Number Manifested
Date
J7 1780 304 1/19/2020
Julia1117 1760 15 3/14/2024
HeyRalph 1475 9 6/22/2020
PFTM007 1390 3 6/21/2020
HeyRalph 1315 62 6/21/2020

Manifesting Number - 250 Times

Theta Streamer
Score
Number Manifested
Date
J7 4745 444 1/19/2020
ViciousKDD 2405 222 12/23/2021
ViciousKDD 2395 333 1/8/2022
ViciousKDD 2395 444 1/7/2022
ViciousKDD 2310 444 5/12/2022

Intuition Training started January 2020

This excludes any session with less than 5 guesses. It shows average results over all time and "Max Percent Correct" shows highest single session for each person for each challenge level.

Theta Streamer Challenge Level
Max Percent Correct
Average Percent Correct
Normal Average
Total Guesses
Total Times Correct
Kota Easy: 1 of 2 90.0% 90.0% 50.0% 10 9
Litawps Easy: 1 of 2 80.0% 80.0% 50.0% 10 8
Jor! Easy: 1 of 2 78.6% 78.6% 50.0% 14 11
IAMME Easy: 1 of 2 76.5% 76.5% 50.0% 17 13
Candela Easy: 1 of 2 75.0% 75.0% 50.0% 20 15
Tori Easy: 1 of 2 75.0% 75.0% 50.0% 16 12
Geo Easy: 1 of 2 75.0% 75.0% 50.0% 12 9
carolkeh Easy: 1 of 2 75.0% 75.0% 50.0% 8 6
CRJM Easy: 1 of 2 80.0% 74.1% 50.0% 27 20
Sheyluuv Easy: 1 of 2 77.8% 73.9% 50.0% 23 17
Jen989x Easy: 1 of 2 71.4% 71.4% 50.0% 14 10
Aq Easy: 1 of 2 71.4% 71.4% 50.0% 7 5
GretalRN Easy: 1 of 2 70.0% 70.0% 50.0% 10 7
Keke Easy: 1 of 2 70.0% 70.0% 50.0% 10 7
Rockbottomblessings Easy: 1 of 2 69.2% 69.2% 50.0% 13 9
shm0f0ld Easy: 1 of 2 81.8% 66.9% 50.0% 172 115
Khaleesi Easy: 1 of 2 66.7% 66.7% 50.0% 9 6
Memo Easy: 1 of 2 66.7% 66.7% 50.0% 12 8
Tiff Intuitive: 1 of 3 66.6% 66.7% 33.3% 9 6
SuperT Easy: 1 of 2 70.0% 66.7% 50.0% 36 24

Which High Scores to View?

View Overall High Scores of 2018 and 2019