High Scores of 2020
Cheers to those who have risen above the masses!
Overall Highest Scores of 2020
Theta Streamer | Score |
Challenge |
Date |
---|---|---|---|
J7 | 4745 | Manifest a Number | 1/19/2020 |
MLM | 2580 | Big 60 Challenge | 1/20/2020 |
Preacher | 2550 | Big 60 Challenge | 8/20/2020 |
Mysoulsayshello | 2500 | Big 60 Challenge | 6/29/2020 |
Khaleesi | 2470 | Big 60 Challenge | 1/25/2020 |
Big 60 Challenge
Theta Streamer | Score |
Goal |
Date |
---|---|---|---|
MLM | 2580 | High | 1/20/2020 |
Preacher | 2550 | Low | 8/20/2020 |
Mysoulsayshello | 2500 | Low | 6/29/2020 |
Khaleesi | 2470 | High | 1/25/2020 |
B | 2395 | Low | 2/7/2020 |
Manifesting Number - 50 Times
Theta Streamer | Score |
Number Manifested |
Date |
---|---|---|---|
UOTF | 1505 | 123 | 6/22/2020 |
J7 | 1215 | 499 | 1/19/2020 |
AkronosMago | 1005 | 123 | 12/27/2020 |
SteampunkMage | 915 | 12 | 6/21/2020 |
AkronosMago | 900 | 226 | 6/14/2020 |
Manifesting Number - 100 Times
Theta Streamer | Score |
Number Manifested |
Date |
---|---|---|---|
J7 | 1780 | 304 | 1/19/2020 |
HeyRalph | 1475 | 9 | 6/22/2020 |
PFTM007 | 1390 | 3 | 6/21/2020 |
AkronosMago | 1350 | 282 | 3/9/2020 |
HeyRalph | 1315 | 62 | 6/21/2020 |
Manifesting Number - 250 Times
Theta Streamer | Score |
Number Manifested |
Date |
---|---|---|---|
J7 | 4745 | 444 | 1/19/2020 |
Preacher | 2195 | 9 | 6/24/2020 |
Mara | 2140 | 242 | 1/25/2020 |
PFTM007 | 1945 | 13 | 7/4/2020 |
HeyRalph | 1930 | -53 | 6/21/2020 |
Intuition Training started January 2020
This excludes any session with less than 5 guesses. It shows average results over all time and "Max Percent Correct" shows highest single session for each person for each challenge level.
Theta Streamer | Challenge Level | Max Percent Correct |
Average Percent Correct |
Normal Average |
Total Guesses |
Total Times Correct |
---|---|---|---|---|---|---|
Litawps | Easy: 1 of 2 | 80.0% | 80.0% | 50.0% | 10 | 8 |
IAMME | Easy: 1 of 2 | 76.5% | 76.5% | 50.0% | 17 | 13 |
Tori | Easy: 1 of 2 | 75.0% | 75.0% | 50.0% | 16 | 12 |
carolkeh | Easy: 1 of 2 | 75.0% | 75.0% | 50.0% | 8 | 6 |
Candela | Easy: 1 of 2 | 75.0% | 75.0% | 50.0% | 20 | 15 |
CRJM | Easy: 1 of 2 | 80.0% | 74.1% | 50.0% | 27 | 20 |
Sheyluuv | Easy: 1 of 2 | 77.8% | 73.9% | 50.0% | 23 | 17 |
Jen989x | Easy: 1 of 2 | 71.4% | 71.4% | 50.0% | 14 | 10 |
Aq | Easy: 1 of 2 | 71.4% | 71.4% | 50.0% | 7 | 5 |
shm0f0ld | Easy: 1 of 2 | 81.8% | 67.6% | 50.0% | 136 | 92 |
SuperT | Easy: 1 of 2 | 70.0% | 66.7% | 50.0% | 36 | 24 |
MLM | Easy: 1 of 2 | 66.7% | 66.7% | 50.0% | 9 | 6 |
AirBear | Easy: 1 of 2 | 66.7% | 66.7% | 50.0% | 9 | 6 |
Khaleesi | Easy: 1 of 2 | 66.7% | 66.7% | 50.0% | 9 | 6 |
Dede | Easy: 1 of 2 | 66.7% | 66.7% | 50.0% | 12 | 8 |
KateT | Easy: 1 of 2 | 66.7% | 66.7% | 50.0% | 6 | 4 |
Vicky | Easy: 1 of 2 | 66.7% | 65.2% | 50.0% | 23 | 15 |
G3NERIC | Easy: 1 of 2 | 63.6% | 63.6% | 50.0% | 11 | 7 |
mikael79 | Easy: 1 of 2 | 66.7% | 63.2% | 50.0% | 68 | 43 |
Christosallyoflife | Easy: 1 of 2 | 62.5% | 62.5% | 50.0% | 8 | 5 |
Which High Scores to View?
View Overall High Scores of 2018 and 2019 |